Sedim Investigation
Posted by Augustine Towonsing on November 2, 2008 · 1 Comment
|
Full Report
|
|
|
Investigation Date
|
01/11/2008 |
|
Location
|
Sedim, Kulim, Kedah |
|
Time
|
23:05 |
| Investigation Time Duration | 21 Minutes |
| Type of Paranormal Evidence | Video Recording |
| PiARS Archievement Standard | Extremely Poor |
| PiARS Percentage | 0% |
| Moon Phase Name | Waxing Crescent |
| Percent of Full Moon | 12% |
| Geomagnetic Storm Alert | Normal |
| Sunspot* | No Sunspot |
| Active Earth Geomagnetic Field Level* | 10% |
| Weather Condition | Fine |
| Ambient Temperature | 24.6°C |
| Type of Evidence Collected | |
| Video Image(s) | N/A |
| Still Photo(s) | N/A |
| Video Clip(s) | N/A |
| Electronic Voice Phenomenon – EVP | N/A |
*Report archive from Spaceweather.com



Hello. Great job. I did not expect this on a Wednesday. This is a great story. Thanks!