Jubli Park Investigation – I01122008
Posted by Augustine Towonsing on December 5, 2008 · 1 Comment
|
Full Report
|
|
|
Investigation Date
|
02/12/2008 |
|
Location
|
Jubli Park, Sg. Petani, Kedah |
|
Time
|
19:13 |
| Investigation Time Duration | 11 Minutes |
| Type of Paranormal Evidence | Digital Photo |
| PiARS Archievement Standard | Extremely Poor |
| PiARS Percentage | 0% |
| Moon Phase Name | Waxing Crescent |
| Percent of Full Moon | 34% |
| Geomagnetic Storm Alert | Normal |
| Sunspot* | No Sunspot |
| Active Earth Geomagnetic Field Level* | 5% |
| Weather Condition | Fine |
| Ambient Temperature | 28.6°C |
| Type of Evidence Collected | |
| Video Image(s) | N/A |
| Still Photo(s) | N/A |
| Video Clip(s) | N/A |
| Electronic Voice Phenomenon – EVP | N/A |
*Report archive from Spaceweather.com



beautiiful blog merciiiiii